1 | Tasc R40 V2.5 | F | 2405 | 61 | 100 | 67.0 % | 2282 | 28.0 % | 2299 |
2 | Tasc ChessMachine 32 MHz Gideon 3.1 | R | 2379 | 50 | 167 | 68.3 % | 2246 | 21.6 % | 2274 |
3 | Phoenix Revelation II Vancouver | F | 2376 | 72 | 58 | 58.6 % | 2316 | 37.9 % | 2271 |
4 | Tasc ChessMachine 32 MHz King 2.54 | F | 2374 | 59 | 118 | 66.5 % | 2255 | 21.2 % | 2269 |
5 | Tasc R30 V2.5 | M | 2371 | 27 | 513 | 65.2 % | 2262 | 23.2 % | 2266 |
6 | Phoenix Revelation II London | F | 2370 | 63 | 83 | 56.0 % | 2328 | 32.5 % | 2265 |
7 | Phoenix Resurrection Ruffian | M | 2370 | 32 | 380 | 64.5 % | 2267 | 23.2 % | 2265 |
8 | Phoenix Revelation II Hiarcs 1% 4 MB | F | 2369 | 80 | 51 | 51.0 % | 2362 | 31.4 % | 2264 |
9 | Tasc ChessMachine 32 MHz Gideon 3.0 | F | 2365 | 56 | 115 | 64.3 % | 2263 | 27.8 % | 2260 |
10 | Tasc R30 V2.2 | M | 2365 | 32 | 376 | 62.2 % | 2279 | 21.8 % | 2260 |
11 | Phoenix Revelation II Lyon | P | 2342 | 96 | 31 | 50.0 % | 2342 | 41.9 % | 2237 |
12 | Tasc ChessMachine 14 MHz King 2.54 | F | 2341 | 57 | 118 | 62.7 % | 2251 | 23.7 % | 2236 |
13 | Mephisto Genius 68030 | M | 2338 | 32 | 359 | 61.6 % | 2256 | 25.1 % | 2233 |
14 | Mephisto London 68030 + TM 36 MHz | M | 2337 | 27 | 447 | 60.7 % | 2261 | 32.4 % | 2232 |
15 | Phoenix Revelation Deep Sjeng 1.8 | R | 2334 | 44 | 179 | 61.5 % | 2253 | 27.9 % | 2229 |
16 | Mephisto TM Vancouver 68030 36 MHz | F | 2334 | 54 | 122 | 59.4 % | 2267 | 27.0 % | 2229 |
17 | Fidelity Elite 68060 V11 *** | M | 2331 | 26 | 532 | 60.2 % | 2259 | 23.7 % | 2226 |
18 | Tasc R30 Gideon | R | 2321 | 47 | 155 | 58.1 % | 2265 | 28.4 % | 2217 |
19 | Millennium ChessGenius Pro | F | 2307 | 54 | 110 | 53.6 % | 2281 | 32.7 % | 2203 |
20 | Mephisto Atlanta 32-36 MHz *** | M | 2300 | 34 | 301 | 54.8 % | 2266 | 26.6 % | 2196 |
21 | Mephisto TM Lyon 68030 36 MHz | R | 2297 | 44 | 155 | 61.9 % | 2213 | 37.4 % | 2193 |
22 | Phoenix Revelation Vancouver | F | 2294 | 47 | 147 | 57.8 % | 2240 | 32.7 % | 2190 |
23 | Phoenix Revelation Lyon | F | 2291 | 50 | 133 | 56.0 % | 2249 | 29.3 % | 2187 |
24 | Mephisto Berlin Professional London | R | 2281 | 43 | 214 | 62.9 % | 2190 | 22.0 % | 2177 |
25 | Mephisto Lyon 68020 30 MHz | F | 2279 | 50 | 140 | 53.9 % | 2252 | 25.0 % | 2175 |
26 | Mephisto Berlin Professional | R | 2274 | 38 | 217 | 55.5 % | 2236 | 33.6 % | 2171 |
27 | Mephisto TM Portorose 68030 36 MHz | F | 2272 | 70 | 73 | 56.8 % | 2224 | 26.0 % | 2169 |
28 | Mephisto Atlanta | M | 2270 | 28 | 423 | 57.2 % | 2219 | 27.9 % | 2167 |
29 | Mephisto Lyon 68020 24 MHz *** | F | 2268 | 50 | 140 | 56.4 % | 2223 | 25.7 % | 2165 |
30 | Mephisto Magellan 32 MHz *** | P | 2267 | 115 | 26 | 46.2 % | 2294 | 30.8 % | 2164 |
31 | Phoenix Revelation London | F | 2265 | 58 | 99 | 55.1 % | 2229 | 29.3 % | 2162 |
32 | Mephisto Risc 1MB / CM 14 MHz Gideon 3.0 | M | 2260 | 32 | 360 | 55.7 % | 2221 | 24.2 % | 2157 |
33 | Mephisto Risc 2 / CM 14 MHz Gideon 3.1 | M | 2260 | 28 | 477 | 58.5 % | 2201 | 21.4 % | 2157 |
34 | Mephisto Vancouver 68020 24 MHz *** | F | 2259 | 53 | 112 | 51.3 % | 2249 | 33.0 % | 2156 |
35 | Mephisto Montreux | R | 2259 | 36 | 272 | 50.9 % | 2252 | 23.2 % | 2156 |
36 | Tasc ChessMachine 14 MHz King 2.2 | P | 2258 | 93 | 40 | 57.5 % | 2206 | 30.0 % | 2155 |
37 | Saitek Risc 2500 | M | 2242 | 23 | 673 | 52.7 % | 2223 | 20.7 % | 2139 |
38 | Mephisto Magellan | M | 2241 | 23 | 610 | 51.4 % | 2231 | 30.7 % | 2138 |
39 | Mephisto Portorose 68020 24 MHz *** | F | 2240 | 84 | 56 | 56.2 % | 2197 | 19.6 % | 2137 |
40 | Mephisto Berlin 68000 24 MHz *** | P | 2231 | 134 | 22 | 47.7 % | 2247 | 22.7 % | 2128 |
41 | Mephisto London 68020 | R | 2220 | 45 | 163 | 52.5 % | 2203 | 31.3 % | 2118 |
42 | Millennium ChessGenius | R | 2218 | 40 | 231 | 49.6 % | 2221 | 21.2 % | 2116 |
43 | Mephisto Vancouver 68020 | R | 2218 | 43 | 189 | 49.2 % | 2223 | 25.4 % | 2116 |
44 | Pewatronic Master Chess 24 MHz *** | M | 2208 | 27 | 475 | 47.7 % | 2224 | 28.0 % | 2106 |
45 | Saitek Sparc | M | 2204 | 27 | 492 | 47.0 % | 2225 | 21.1 % | 2102 |
46 | Fidelity Elite Premiere - Vancouver | P | 2190 | 106 | 34 | 52.9 % | 2170 | 23.5 % | 2088 |
47 | Mephisto Berlin 68000 | R | 2190 | 42 | 226 | 60.0 % | 2119 | 19.0 % | 2088 |
48 | Mephisto Almeria 68020 24 MHz *** | R | 2188 | 45 | 175 | 49.1 % | 2194 | 24.0 % | 2086 |
49 | Phoenix Revelation II Diablo | F | 2186 | 53 | 92 | 49.5 % | 2190 | 44.6 % | 2084 |
50 | Novag Star Sapphire / Star Diamond | M | 2186 | 23 | 667 | 49.1 % | 2192 | 27.1 % | 2084 |
51 | Saitek Centurion 40 MHz / Mystery 32 MHz *** | F | 2183 | 57 | 102 | 46.6 % | 2207 | 30.4 % | 2081 |
52 | Mephisto London 68000 | P | 2182 | 119 | 26 | 51.9 % | 2169 | 26.9 % | 2080 |
53 | Mephisto Vancouver 68000 | R | 2179 | 36 | 288 | 59.0 % | 2115 | 23.6 % | 2077 |
54 | Phoenix Revelation Almeria | F | 2178 | 57 | 115 | 46.5 % | 2202 | 21.7 % | 2076 |
55 | Mephisto Milano Pro / Master Chess | M | 2163 | 20 | 809 | 54.3 % | 2134 | 28.4 % | 2062 |
56 | Fidelity Elite 68040 V10 | P | 2163 | 101 | 38 | 42.1 % | 2218 | 21.1 % | 2062 |
57 | Mephisto Lyon 68020 | R | 2162 | 48 | 157 | 47.8 % | 2178 | 21.7 % | 2061 |
58 | Fidelity Elite 68030 V9 | F | 2162 | 54 | 127 | 45.7 % | 2192 | 22.0 % | 2061 |
59 | Mephisto Lyon 68000 | P | 2161 | 128 | 29 | 62.1 % | 2076 | 13.8 % | 2060 |
60 | Phoenix Revelation Portorose | F | 2160 | 54 | 109 | 41.7 % | 2218 | 33.9 % | 2059 |
61 | Phoenix Revelation Polgar | R | 2155 | 42 | 195 | 41.5 % | 2214 | 28.7 % | 2054 |
62 | Mephisto Senator | F | 2153 | 69 | 62 | 53.2 % | 2130 | 38.7 % | 2052 |
63 | Phoenix Resurrection Deep Sjeng | F | 2152 | 54 | 133 | 40.6 % | 2219 | 18.0 % | 2051 |
64 | Novag Sapphire II / Diamond II | M | 2150 | 29 | 398 | 45.0 % | 2185 | 26.1 % | 2049 |
65 | Novag Sapphire / Diamond | M | 2147 | 28 | 465 | 51.0 % | 2140 | 24.5 % | 2046 |
66 | Mephisto Portorose 68020 | F | 2146 | 55 | 110 | 48.2 % | 2158 | 29.1 % | 2045 |
67 | Phoenix Revelation Dallas | F | 2143 | 53 | 123 | 48.0 % | 2157 | 26.0 % | 2042 |
68 | Mephisto TM Roma | P | 2134 | 85 | 56 | 50.9 % | 2128 | 16.1 % | 2033 |
69 | Saitek Cosmos / Centurion 24 MHz *** | R | 2129 | 47 | 156 | 44.9 % | 2165 | 26.9 % | 2028 |
70 | Fidelity Mach IV / Designer 2325 / V6 | M | 2123 | 26 | 514 | 47.8 % | 2139 | 25.9 % | 2023 |
71 | Mephisto MM V 18 MHz / Revelation MM V | M | 2123 | 27 | 520 | 46.7 % | 2146 | 21.5 % | 2023 |
72 | Phoenix Revelation Roma | F | 2114 | 68 | 83 | 36.1 % | 2212 | 21.7 % | 2014 |
73 | Saitek Brute Force | F | 2112 | 57 | 111 | 56.3 % | 2068 | 24.3 % | 2012 |
74 | Phoenix Revelation Amsterdam | F | 2110 | 54 | 141 | 48.6 % | 2120 | 13.5 % | 2010 |
75 | Phoenix Revelation Super Expert B | F | 2106 | 64 | 84 | 35.1 % | 2213 | 29.8 % | 2006 |
76 | Saitek D+ 16 MHz *** | F | 2106 | 76 | 68 | 47.1 % | 2126 | 17.6 % | 2006 |
77 | Mephisto Almeria 68000 | R | 2099 | 45 | 164 | 59.5 % | 2033 | 31.1 % | 1999 |
78 | Mephisto Dallas 68020 | F | 2094 | 55 | 119 | 52.5 % | 2076 | 24.4 % | 1994 |
79 | Novag Citrine 30 MHz *** | P | 2092 | 135 | 25 | 32.0 % | 2223 | 16.0 % | 1992 |
80 | Mephisto MM V 10 MHz + HG550 | F | 2092 | 64 | 85 | 54.7 % | 2059 | 27.1 % | 1992 |
81 | Phoenix Revelation Super Expert C | F | 2087 | 51 | 146 | 35.6 % | 2190 | 23.3 % | 1987 |
82 | Mephisto Polgar 10 MHz | F | 2087 | 55 | 129 | 59.3 % | 2021 | 20.9 % | 1987 |
83 | Mephisto Mega IV 10 MHz | P | 2083 | 100 | 40 | 61.3 % | 2004 | 22.5 % | 1983 |
84 | Mephisto MM IV 18 MHz / Revelation MM IV | R | 2079 | 41 | 210 | 44.5 % | 2117 | 25.2 % | 1979 |
85 | Mephisto Roma 68020 | R | 2075 | 40 | 238 | 51.1 % | 2068 | 18.1 % | 1975 |
86 | Fidelity Par Excellence 16 MHz *** | F | 2069 | 83 | 58 | 53.4 % | 2045 | 17.2 % | 1970 |
87 | Mephisto Almeria 68020 | F | 2069 | 64 | 81 | 47.5 % | 2086 | 30.9 % | 1970 |
88 | Phoenix Revelation Diablo | F | 2063 | 63 | 104 | 29.8 % | 2212 | 21.2 % | 1964 |
89 | Mephisto Mystery | F | 2058 | 59 | 112 | 53.1 % | 2037 | 17.0 % | 1959 |
90 | RadioShack Champion 2250XL | F | 2058 | 53 | 125 | 47.6 % | 2075 | 26.4 % | 1959 |
91 | Saitek Cougar / Mephisto Explorer Pro | M | 2056 | 32 | 359 | 47.8 % | 2072 | 21.4 % | 1957 |
92 | Novag Citrine | R | 2049 | 43 | 196 | 46.9 % | 2071 | 23.5 % | 1950 |
93 | Fidelity Mach III / Designer 2265 / V2 | M | 2043 | 27 | 492 | 48.3 % | 2055 | 20.5 % | 1944 |
94 | Novag Diablo / Scorpio 68000 | R | 2040 | 36 | 269 | 48.1 % | 2053 | 25.7 % | 1941 |
95 | Saitek D++ 16 MHz *** | F | 2039 | 63 | 93 | 39.8 % | 2111 | 23.7 % | 1940 |
96 | Novag Super Constellation 16 MHz *** | F | 2038 | 97 | 52 | 65.4 % | 1927 | 11.5 % | 1939 |
97 | Novag Super Expert / Forte C 6 MHz | M | 2036 | 33 | 343 | 53.8 % | 2009 | 20.1 % | 1937 |
98 | Novag Zircon II / Jade II | R | 2032 | 34 | 300 | 54.0 % | 2004 | 28.0 % | 1933 |
99 | Mephisto Nigel Short | R | 2028 | 41 | 202 | 50.5 % | 2024 | 27.7 % | 1929 |
100 | Mephisto Miami 24 MHz *** | P | 2027 | 131 | 24 | 35.4 % | 2131 | 20.8 % | 1928 |
101 | Saitek D+ 8 MHz | F | 2025 | 54 | 144 | 55.6 % | 1986 | 13.9 % | 1926 |
102 | Saitek D++ 12 MHz *** | P | 2023 | 112 | 38 | 39.5 % | 2097 | 5.3 % | 1925 |
103 | Saitek GK 2100 | M | 2021 | 22 | 722 | 51.2 % | 2013 | 22.9 % | 1923 |
104 | Saitek D+ 10 MHz | P | 2016 | 141 | 24 | 37.5 % | 2105 | 8.3 % | 1918 |
105 | Mephisto Monte Carlo IV LE | R | 2016 | 41 | 218 | 52.8 % | 1997 | 21.1 % | 1918 |
106 | Novag Star Ruby / Obsidian | R | 2013 | 35 | 284 | 44.7 % | 2050 | 26.1 % | 1915 |
107 | Novag Super Expert / Forte B 6 MHz | R | 2008 | 46 | 168 | 45.8 % | 2037 | 23.8 % | 1910 |
108 | Mephisto Roma / Montreal 68000 | R | 2007 | 50 | 155 | 51.0 % | 2001 | 18.1 % | 1909 |
109 | Mephisto Milano | M | 2007 | 25 | 566 | 49.6 % | 2009 | 22.6 % | 1909 |
110 | Novag Turquoise / Emerald classic plus | R | 2006 | 41 | 203 | 49.0 % | 2013 | 26.1 % | 1908 |
111 | Mephisto MM V + HG550 | M | 2005 | 28 | 481 | 51.5 % | 1995 | 21.8 % | 1907 |
112 | Phoenix Revelation Rebell 5.0 | F | 2005 | 58 | 124 | 32.3 % | 2134 | 17.7 % | 1907 |
113 | SciSys Leonardo Maestro B TK 18 MHz *** | P | 2005 | 104 | 35 | 42.9 % | 2055 | 22.9 % | 1907 |
114 | Mephisto Dallas / Mondial 68000XL | M | 2004 | 35 | 327 | 55.5 % | 1966 | 14.4 % | 1906 |
115 | Saitek D++ 10 MHz | P | 2003 | 129 | 24 | 43.8 % | 2047 | 20.8 % | 1905 |
116 | Rebel Portoroz | F | 1988 | 50 | 111 | 47.3 % | 2007 | 40.5 % | 1890 |
117 | Fidelity Kishon Chesster 8 MHz *** | P | 1987 | 94 | 38 | 52.6 % | 1969 | 31.6 % | 1889 |
118 | Mephisto Chess Explorer 32 MHz *** | P | 1985 | 109 | 34 | 25.0 % | 2176 | 26.5 % | 1887 |
119 | Mephisto Academy | R | 1981 | 42 | 206 | 51.9 % | 1967 | 22.3 % | 1883 |
120 | Novag Super Expert / Forte C 5 MHz | F | 1977 | 56 | 119 | 48.7 % | 1986 | 21.8 % | 1879 |
121 | Saitek D+ 6 MHz | P | 1975 | 96 | 43 | 48.8 % | 1983 | 18.6 % | 1877 |
122 | Mephisto Polgar | M | 1975 | 30 | 420 | 42.3 % | 2029 | 18.3 % | 1877 |
123 | Saitek GK 2000 | M | 1972 | 24 | 626 | 51.1 % | 1964 | 22.0 % | 1875 |
124 | Fidelity Par Excellence 10 MHz *** | P | 1972 | 103 | 38 | 48.7 % | 1981 | 18.4 % | 1875 |
125 | Mephisto Roma II | R | 1968 | 36 | 285 | 48.4 % | 1979 | 20.4 % | 1871 |
126 | Mephisto Schachakademie | R | 1967 | 47 | 171 | 49.4 % | 1971 | 20.5 % | 1870 |
127 | Excalibur Grandmaster 24 MHz *** | P | 1967 | 105 | 30 | 53.3 % | 1943 | 33.3 % | 1870 |
128 | Mephisto Modena | M | 1967 | 32 | 366 | 46.9 % | 1988 | 19.9 % | 1870 |
129 | Fidelity Mach IIc | P | 1964 | 135 | 23 | 47.8 % | 1979 | 17.4 % | 1867 |
130 | Fidelity Mach IIb | P | 1956 | 103 | 28 | 51.8 % | 1944 | 39.3 % | 1859 |
131 | Mephisto Mega IV | F | 1953 | 57 | 108 | 50.9 % | 1947 | 25.9 % | 1856 |
132 | Mephisto MM IV + HG440 | M | 1953 | 29 | 446 | 48.4 % | 1964 | 18.8 % | 1856 |
133 | Saitek D++ 6 MHz | F | 1952 | 85 | 56 | 49.1 % | 1958 | 16.1 % | 1855 |
134 | Conchess T8 Amsterdam | P | 1944 | 98 | 43 | 54.7 % | 1912 | 16.3 % | 1854 |
135 | CXG Sphinx Dominator 2.04 / 2.05 | F | 1942 | 57 | 121 | 45.0 % | 1977 | 17.4 % | 1848 |
136 | Chafitz Sargon 4.0 16 MHz *** | F | 1942 | 65 | 91 | 52.7 % | 1923 | 19.8 % | 1847 |
137 | Phoenix Revelation Glasgow | R | 1939 | 45 | 203 | 35.7 % | 2041 | 15.3 % | 1847 |
138 | Mephisto Supermondial II / Monte Carlo IV | M | 1938 | 29 | 452 | 46.9 % | 1960 | 18.6 % | 1844 |
139 | Mephisto Amsterdam | F | 1936 | 61 | 110 | 45.9 % | 1965 | 13.6 % | 1844 |
140 | Novag Constellation Forte A | P | 1930 | 154 | 21 | 57.1 % | 1880 | 9.5 % | 1842 |
141 | Saitek Corona | P | 1928 | 128 | 26 | 46.2 % | 1955 | 15.4 % | 1838 |
142 | Saitek Travel Champion 2080 | P | 1927 | 106 | 37 | 33.8 % | 2044 | 18.9 % | 1836 |
143 | Novag Super Nova | P | 1922 | 103 | 39 | 51.3 % | 1913 | 15.4 % | 1835 |
144 | Novag Ruby / Emerald | F | 1921 | 62 | 91 | 49.5 % | 1925 | 26.4 % | 1832 |
145 | Saitek D 6 MHz | F | 1914 | 60 | 113 | 45.1 % | 1948 | 14.2 % | 1831 |
146 | Fidelity Excel 68000 | R | 1914 | 48 | 178 | 41.0 % | 1977 | 15.7 % | 1826 |
147 | Novag Constellation Expert | F | 1901 | 78 | 71 | 54.9 % | 1867 | 11.3 % | 1826 |
148 | Fidelity Designer 2100 | F | 1901 | 62 | 95 | 53.2 % | 1879 | 24.2 % | 1816 |
149 | Conchess S5 Glasgow | P | 1898 | 88 | 44 | 46.6 % | 1922 | 29.5 % | 1816 |
150 | Mephisto MM II 7.4 MHz *** | F | 1896 | 59 | 91 | 42.3 % | 1950 | 34.1 % | 1814 |
151 | SciSys Turbo King II | R | 1892 | 45 | 193 | 42.7 % | 1942 | 18.1 % | 1812 |
152 | Novag Constellation Forte B | F | 1885 | 78 | 66 | 47.7 % | 1901 | 16.7 % | 1809 |
153 | SciSys Turbo King | F | 1883 | 85 | 52 | 42.3 % | 1937 | 23.1 % | 1804 |
154 | Tiger Grenadier / Millennium Genesis | F | 1882 | 76 | 81 | 35.8 % | 1983 | 7.4 % | 1802 |
155 | Mephisto Supermondial / Monte Carlo | M | 1881 | 27 | 471 | 47.2 % | 1900 | 24.4 % | 1802 |
156 | Fidelity Par Excellence / Phantom | F | 1877 | 66 | 92 | 53.3 % | 1855 | 15.2 % | 1801 |
157 | Fidelity Prestige | F | 1877 | 97 | 53 | 65.1 % | 1769 | 9.4 % | 1798 |
158 | Fidelity Avantgarde 2100 | P | 1875 | 93 | 47 | 42.6 % | 1928 | 17.0 % | 1798 |
159 | Fidelity Kishon Chesster | R | 1874 | 35 | 300 | 41.7 % | 1932 | 20.7 % | 1796 |
160 | Mephisto Rebell 5.0 | M | 1872 | 24 | 603 | 47.4 % | 1890 | 23.5 % | 1796 |
161 | Fidelity Elite A/S Glasgow | F | 1870 | 88 | 57 | 54.4 % | 1840 | 10.5 % | 1794 |
162 | Novag Super Expert / Forte A 5 MHz | P | 1865 | 149 | 16 | 40.6 % | 1931 | 31.2 % | 1793 |
163 | Tasc The Final Chess Card | P | 1852 | 115 | 36 | 70.8 % | 1697 | 19.4 % | 1789 |
164 | Fidelity Excellence 4 MHz | F | 1840 | 52 | 131 | 53.4 % | 1816 | 24.4 % | 1779 |
165 | Excalibur Grandmaster / Igor | R | 1840 | 38 | 243 | 42.2 % | 1894 | 27.6 % | 1770 |
166 | Fidelity Elite A/S Budapest 8 MHz *** | P | 1837 | 109 | 36 | 62.5 % | 1748 | 19.4 % | 1770 |
167 | Mephisto MM II + HG240 | R | 1834 | 35 | 292 | 40.4 % | 1901 | 25.3 % | 1768 |
168 | Saitek Simultano C + EGR II | R | 1830 | 48 | 166 | 37.3 % | 1920 | 21.7 % | 1766 |
169 | Fidelity Designer 2000 / Display | P | 1811 | 102 | 42 | 51.2 % | 1803 | 11.9 % | 1763 |
170 | Novag Super Constellation | M | 1811 | 37 | 303 | 39.3 % | 1886 | 15.8 % | 1748 |
171 | Fidelity Elegance | F | 1802 | 70 | 78 | 45.5 % | 1833 | 19.2 % | 1748 |
172 | Mephisto B&P | F | 1801 | 55 | 121 | 43.4 % | 1847 | 24.0 % | 1742 |
173 | Mephisto Mondial II | R | 1801 | 44 | 191 | 42.1 % | 1856 | 23.6 % | 1741 |
174 | Debut-M | P | 1797 | 110 | 30 | 46.7 % | 1820 | 26.7 % | 1741 |
175 | Krypton Challenge / Regency | R | 1792 | 35 | 253 | 42.3 % | 1846 | 32.4 % | 1738 |
176 | Fidelity Elite Champion Travemünde | F | 1790 | 80 | 62 | 60.5 % | 1716 | 21.0 % | 1734 |
177 | SciSys Maestro A 4 MHz | P | 1786 | 97 | 40 | 51.2 % | 1777 | 22.5 % | 1733 |
178 | Fidelity Excellence 3 MHz | F | 1785 | 76 | 77 | 44.8 % | 1821 | 6.5 % | 1730 |
179 | RadioShack 2150L | P | 1783 | 155 | 19 | 26.3 % | 1962 | 21.1 % | 1729 |
180 | Saitek Kasparov Blitz / Saitek Prisma | F | 1779 | 63 | 95 | 45.3 % | 1812 | 21.1 % | 1727 |
181 | SciSys B 6 MHz | P | 1777 | 145 | 25 | 26.0 % | 1958 | 12.0 % | 1724 |
182 | Mephisto III Glasgow 68000 | F | 1776 | 68 | 88 | 59.7 % | 1708 | 17.0 % | 1723 |
183 | SciSys Turbostar 432 + KSO | F | 1770 | 54 | 133 | 51.5 % | 1760 | 17.3 % | 1722 |
184 | Fidelity Playmatic S 5 MHz *** | P | 1766 | 113 | 38 | 43.4 % | 1812 | 2.6 % | 1718 |
185 | Novag Beluga | F | 1759 | 77 | 58 | 43.1 % | 1807 | 27.6 % | 1715 |
186 | Fidelity Elite A/S Budapest | P | 1755 | 89 | 41 | 53.7 % | 1729 | 34.1 % | 1709 |
187 | Novag Super VIP | F | 1750 | 62 | 96 | 40.1 % | 1820 | 24.0 % | 1706 |
188 | Novag Constellation 3.6 MHz | F | 1750 | 52 | 143 | 50.7 % | 1745 | 18.9 % | 1703 |
189 | Yeno 532 XL | F | 1749 | 107 | 35 | 38.6 % | 1830 | 20.0 % | 1703 |
190 | Mephisto Mondial | F | 1745 | 61 | 102 | 39.7 % | 1817 | 20.6 % | 1702 |
191 | Fidelity Sensory 12 | F | 1743 | 65 | 87 | 56.9 % | 1695 | 24.1 % | 1699 |
192 | Novag Primo / VIP | F | 1731 | 56 | 105 | 49.0 % | 1738 | 29.5 % | 1697 |
193 | Mephisto Europa / Europa A / Marco Polo | P | 1722 | 43 | 199 | 44.0 % | 1764 | 23.6 % | 1688 |
194 | CXG Sphinx 40 / Sphinx 50 | F | 1718 | 53 | 132 | 44.3 % | 1757 | 20.5 % | 1682 |
195 | Fidelity Playmatic S | F | 1707 | 91 | 51 | 40.2 % | 1776 | 13.7 % | 1679 |
196 | Chafitz MGS Steinitz Edition 4 MHz *** | F | 1705 | 98 | 51 | 34.3 % | 1818 | 5.9 % | 1670 |
197 | Chafitz Sargon 4.0 | F | 1705 | 123 | 27 | 50.0 % | 1705 | 18.5 % | 1669 |
198 | Yeno 416 XL | F | 1697 | 82 | 47 | 42.6 % | 1749 | 34.0 % | 1669 |
199 | Novag Constellation 2 MHz | F | 1695 | 79 | 58 | 52.6 % | 1677 | 25.9 % | 1663 |
200 | Fidelity Super 9 | F | 1677 | 61 | 97 | 46.9 % | 1698 | 23.7 % | 1661 |
201 | Excalibur Alexandra | F | 1662 | 65 | 91 | 43.4 % | 1708 | 18.7 % | 1648 |
202 | CXG Chess 2001 / Hanimex HCG 1900 | F | 1660 | 75 | 76 | 55.3 % | 1624 | 13.2 % | 1637 |
203 | CXG Advanced Starchess / Super Enterprise | P | 1647 | 34 | 340 | 53.5 % | 1623 | 14.1 % | 1635 |
204 | Novag Supremo | R | 1644 | 175 | 15 | 30.0 % | 1791 | 20.0 % | 1625 |
205 | SciSys Superstar 36K | P | 1640 | 104 | 38 | 47.4 % | 1658 | 15.8 % | 1623 |
206 | SciSys Astral / Turbo 16K / Conquistador | F | 1613 | 64 | 101 | 42.6 % | 1665 | 13.9 % | 1620 |
207 | SciSys Turbo S-24K | F | 1602 | 55 | 124 | 41.9 % | 1658 | 21.0 % | 1600 |
208 | Excalibur Phantom Force / Deluxe TT Chess | F | 1592 | 63 | 93 | 44.6 % | 1629 | 22.6 % | 1592 |
209 | Fidelity Sensory 9 | R | 1591 | 47 | 182 | 52.7 % | 1572 | 13.2 % | 1584 |
210 | Chafitz MGS Morphy Master Chess 4 MHz | P | 1587 | 129 | 28 | 60.7 % | 1511 | 14.3 % | 1583 |
211 | Chafitz MGS Steinitz Edition | F | 1576 | 84 | 63 | 48.4 % | 1587 | 7.9 % | 1580 |
212 | Fidelity Champion Sensory | F | 1572 | 78 | 70 | 44.3 % | 1611 | 11.4 % | 1572 |
213 | Excalibur Einstein Touch Chess | P | 1570 | 99 | 41 | 53.7 % | 1545 | 19.5 % | 1569 |
214 | SciSys Superstar 28K | F | 1570 | 85 | 59 | 40.7 % | 1635 | 13.6 % | 1568 |
215 | Mephisto Mirage | F | 1545 | 69 | 92 | 32.1 % | 1675 | 16.3 % | 1568 |
216 | Conchess 2 MHz | F | 1531 | 87 | 57 | 41.2 % | 1592 | 12.3 % | 1549 |
217 | Mephisto MM I + HG170 | F | 1527 | 64 | 101 | 39.6 % | 1601 | 15.8 % | 1538 |
218 | Novag Amigo / Mentor 16 | P | 1523 | 101 | 37 | 39.2 % | 1600 | 24.3 % | 1535 |
219 | Saitek Cavalier / Chess Companion III | F | 1511 | 54 | 137 | 55.1 % | 1476 | 16.8 % | 1532 |
220 | Mephisto III | R | 1507 | 42 | 232 | 57.8 % | 1452 | 14.7 % | 1523 |
221 | Saitek Sensor XL | F | 1475 | 92 | 65 | 74.6 % | 1287 | 13.8 % | 1520 |
222 | Chafitz Gruenfeld / Morphy / Capablanca | P | 1473 | 98 | 44 | 47.7 % | 1489 | 13.6 % | 1496 |
223 | Chafitz MGS Morphy Edition | F | 1473 | 74 | 72 | 53.5 % | 1448 | 18.1 % | 1495 |
224 | Novag 2Robot | P | 1466 | 100 | 41 | 52.4 % | 1449 | 17.1 % | 1495 |
225 | SciSys Mark V | F | 1466 | 78 | 65 | 41.5 % | 1526 | 18.5 % | 1490 |
226 | Chafitz Destiny / Prodigy | F | 1464 | 68 | 79 | 46.8 % | 1486 | 22.8 % | 1490 |
227 | Excalibur LCD C & C 375-2-CS | P | 1455 | 221 | 16 | 84.4 % | 1162 | 18.8 % | 1488 |
228 | Novag Carnelian II | F | 1443 | 82 | 55 | 53.6 % | 1417 | 23.6 % | 1481 |
229 | Mephisto Touch Screen Travel Chess | R | 1423 | 52 | 151 | 49.0 % | 1430 | 14.6 % | 1472 |
230 | Saitek Micro Travel | F | 1414 | 93 | 52 | 66.3 % | 1297 | 17.3 % | 1457 |
231 | Mephisto II | R | 1401 | 48 | 171 | 50.3 % | 1399 | 17.5 % | 1451 |
232 | Excalibur E-Chess & Checkers | P | 1399 | 126 | 30 | 70.0 % | 1252 | 20.0 % | 1441 |
233 | Excalibur LCD Chess 375-1 | P | 1388 | 99 | 43 | 67.4 % | 1261 | 23.3 % | 1439 |
234 | Excalibur Kingmaster III | P | 1387 | 139 | 30 | 73.3 % | 1211 | 13.3 % | 1431 |
